<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appleology &#187; Software</title>
	<atom:link href="http://www.appleology.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appleology.com</link>
	<description>Making Apple and Apple Users Think Different</description>
	<lastBuildDate>Wed, 05 Aug 2009 16:04:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Store Files on your iPhone or iTouch without Jailbreak with Filemark Maker</title>
		<link>http://www.appleology.com/2008/01/27/store-files-on-your-iphone-or-itouch-without-jailbreak-with-filemark-maker/</link>
		<comments>http://www.appleology.com/2008/01/27/store-files-on-your-iphone-or-itouch-without-jailbreak-with-filemark-maker/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 20:12:43 +0000</pubDate>
		<dc:creator>Appleologist</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.appleology.com/2008/01/27/store-files-on-your-iphone-or-itouch-without-jailbreak-with-filemark-maker/</guid>
		<description><![CDATA[Magnetism Studios (aka Monkey Business Labs), makers of some awesome Dashboard widgets and some insanely great tees, has released a new application called Filemark Maker for Mac OS X that allows an iPhone or iPod Touch user to convert any Safari-compatible media file into a bookmarklet, making it possible to store files on your iPhone/iPod [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleology.com/images/filemark_maker.png" style="float: right;" alt="Filemark Maker" /><a href="http://www.magnetismstudios.com/">Magnetism Studios</a> (aka Monkey Business Labs), makers of some awesome <a href="http://www.magnetismstudios.com/MonkeyBusinessLabs">Dashboard widgets</a> and some <a href="http://www.insanelygreattees.com/">insanely great tees</a>, has released a new application called <a href="http://www.magnetismstudios.com/MonkeyBusinessLabs/FilemarkMaker">Filemark Maker</a> for Mac OS X that allows an iPhone or iPod Touch user to convert any Safari-compatible media file into a bookmarklet, making it possible to store files on your iPhone/iPod Touch without the need for internet access. That means you have access to your files everywhere, even if your iPhone is in airplane mode or without a connection.</p>
<p>Filemark maker can convert any PDF, text, MS Word, Excel, or high-definition picture file into a bookmarklet. (There is a 6mb filesize limitation). Just drag-and-drop any file onto the Filemark Maker application droplet and Filemark Maker lets you bookmark that file from within Safari. So the next time you sync your iPhone&#8217;s bookmarks, all of your files you saved into Safari are now accessible on your iPhone or iPod Touch.</p>
<p>In case you are wondering, these special bookmarklets work by converting the data stored in the file into a javascript statement. Filemark Maker composes the javascript and allows you to save it in the form of a Safari bookmark, which can be synced to your iPhone or iPod Touch. Since all of the data needed is stored in the bookmark, the iPhone is able to render the file on-the-fly without the need to load any information from a server. What&#8217;s great about bookmarklets is they don&#8217;t require a user to hack or jailbreak their iPhone or iPod touch. It&#8217;s an efficient and secure way to store and view your static documents on-the-go.</p>
<p>There are some other bookmarklets out there that utilize javascript that enable an iPhone or iPod Touch user to do other cool stuff with MobileSafari. There&#8217;s a handful of them available at <a href="http://www.lifeclever.com/17-powerful-bookmarklets-for-your-iphone/">LifeClever</a>, including a &#8220;find on this page&#8221; function. <a href="http://pixelspread.com/blog/322/iphone-webclip-bookmarklet">PixelSpread</a> has created another awesome bookmarklet that allows you to override a site&#8217;s iPhone webclip icon and replace it with one of your choice.</p>
<p>Filemark Maker is freeware and is available for download from the Monkey Business Labs <a href="http://www.magnetismstudios.com/MonkeyBusinessLabs/FilemarkMaker">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleology.com/2008/01/27/store-files-on-your-iphone-or-itouch-without-jailbreak-with-filemark-maker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>iMovie &#8216;08 makes custom slideshow production easy</title>
		<link>http://www.appleology.com/2007/08/08/imovie-08-makes-custom-slideshow-production-easy/</link>
		<comments>http://www.appleology.com/2007/08/08/imovie-08-makes-custom-slideshow-production-easy/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 20:02:42 +0000</pubDate>
		<dc:creator>Appleologist</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[iLife]]></category>

		<guid isPermaLink="false">http://www.appleology.com/2007/08/08/imovie-08-makes-custom-slideshow-production-easy/</guid>
		<description><![CDATA[iMovie has always made it impossible to produce advanced slideshows, especially when setting custom Ken Burns start-and-end frames. The problem used to lie with iMovie&#8217;s sluggish importing and encoding functions, however the problem seems to have been fixed with iMovie &#8216;08, thanks to Apple&#8217;s decision to completely rewrite the application. Encoding and clip manipulation performance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleology.com/images/imovie.png" style="float: right;" alt="iPhoto '08" />iMovie has always made it impossible to produce advanced slideshows, especially when setting custom Ken Burns start-and-end frames. The problem used to lie with iMovie&#8217;s sluggish importing and encoding functions, however the problem seems to have been fixed with iMovie &#8216;08, thanks to Apple&#8217;s decision to completely rewrite the application. Encoding and clip manipulation performance is faster than ever, and the new user interface is clean and intuitive.</p>
<p>Previously with iLife &#8216;08, making a fully-customized Ken Burns DVD slideshow was impossible. The <a href="http://appleology.com/2006/09/01/how-to-make-the-perfect-dvd-slideshow-in-ilife/">closest</a> you could get to a fully-customized slideshow involved making an iPhoto slideshow with custom Ken Burns effects and audio, exporting it to a QuickTime file, and importing it into an iDVD project. However, it was impossible to add and mix multiple audio tracks into the slideshow and iPhoto&#8217;s user interface made customizing each photo&#8217;s effects awkward. The entire slideshow production workflow just wasn&#8217;t thought out very well by Apple.</p>
<p>Thanks to the iMovie code rewrite, photo slideshows are now fully customizable and easy to produce inside iMovie. iMovie is no longer sluggish when importing and encoding photos, start-and-end Ken Burn frames are now easy to manage, and managing multiple audio tracks and transitions are more intuitive than before. iMovie &#8216;08 also has much-improved transition management.</p>
<p><img src="http://appleology.com/images/imovie-kenburns.png" class="light" alt="iMovie and Ken Burns" /></p>
<p>But on the other hand, Apple&#8217;s new iMovie rewrite has left a few features out that many will miss, such as movie themes and video effects. Fortunately, the iLife &#8216;08 installer does not remove the previous version of iMovie, instead moving it inside a directory within the Applications folder named &#8220;iMovie (previous version)&#8221;. Hopefully Apple is already working on implementing the various features they left behind with iMovie &#8216;06 into the new iMovie in a future software update, because once iMovie has those great features back it will once again become the easiest-to-use, most stable, and most fully-featured movie production application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleology.com/2007/08/08/imovie-08-makes-custom-slideshow-production-easy/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>iWork &#8216;08 Highlights</title>
		<link>http://www.appleology.com/2007/08/07/iwork-08-highlights/</link>
		<comments>http://www.appleology.com/2007/08/07/iwork-08-highlights/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 20:06:33 +0000</pubDate>
		<dc:creator>Appleologist</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[iWork]]></category>

		<guid isPermaLink="false">http://www.appleology.com/2007/08/07/iwork-08-highlights/</guid>
		<description><![CDATA[ iWork &#8216;08 introduces many new features, which Steve said &#8220;Completes the productivity suite&#8221;. Apple has published a set of webpages that tour each new feature in Pages, Keynote, and Numbers.
The features in this productivity suite really do make it a fierce competitor with Microsoft Office. The new innovative features, user interface, and Apple-designed templates [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleology.com/images/iwork08.png" style="float: right;" alt="iWork '08" /> iWork &#8216;08 introduces many new features, which Steve said &#8220;Completes the productivity suite&#8221;. Apple has published a <a href="http://www.apple.com/iwork/">set of webpages</a> that tour each new feature in Pages, Keynote, and Numbers.</p>
<p>The features in this productivity suite really do make it a fierce competitor with Microsoft Office. The new innovative features, user interface, and Apple-designed templates raise the application suite to a whole new level of productivity, compatibility, and functionality.</p>
<p>Key points from the website include:</p>
<p><strong>Pages</strong></p>
<ul>
<li>Two independent application modes, one for word-processing and another for page layout</li>
<li>Easier text format manipulation</li>
<li>80 new Apple-designed templates</li>
<li>New graphic tools, including &#8220;instant alpha&#8221; (removing backgrounds from photos)</li>
</ul>
<p><strong>Keynote</strong></p>
<ul>
<li>New transitions and effects</li>
<li>Voice-over recording</li>
<li>Automatic &#8220;smart builds&#8221;</li>
<li>35 new Apple-designed templates</li>
</ul>
<p><strong>Numbers</strong></p>
<ul>
<li>Complete compatibility with Microsoft Excel</li>
<li>A number of Apple-designed templates and chart textures</li>
<li>Advanced manipulation of tables, canvases, layouts, charts, maps, grids, etc.</li>
<li>&#8220;Interactive Print View&#8221;. Scale and arrange layouts before printing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.appleology.com/2007/08/07/iwork-08-highlights/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>iLife &#8216;08 Guided Tour Highlights</title>
		<link>http://www.appleology.com/2007/08/07/ilife-08-guided-tour-highlights/</link>
		<comments>http://www.appleology.com/2007/08/07/ilife-08-guided-tour-highlights/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 19:37:52 +0000</pubDate>
		<dc:creator>Appleologist</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[iLife]]></category>

		<guid isPermaLink="false">http://www.appleology.com/2007/08/07/ilife-08-guided-tour-highlights/</guid>
		<description><![CDATA[Apple has published a twenty minute guided tour of the new iLife &#8216;08 application suite, highlighting the key features and demonstrating the user interface. The guided tour is available for viewing on Apple&#8217;s website.
The user interface on these new applications are stunning and fresh, and it truly does seem to be the biggest update to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleology.com/images/ilife08.png" style="float: right;" alt="iLife '08" />Apple has published a twenty minute guided tour of the new iLife &#8216;08 application suite, highlighting the key features and demonstrating the user interface. The <a href="http://www.apple.com/ilife/guidedtour/">guided tour</a> is available for viewing on Apple&#8217;s website.</p>
<p>The user interface on these new applications are stunning and fresh, and it truly does seem to be the biggest update to iLife ever.</p>
<p>Key points from the video include:</p>
<p><strong>iPhoto</strong></p>
<ul>
<li>Integration with .Mac&#8217;s Web Gallery</li>
<li>New &#8220;Events&#8221; Library organization</li>
<li>Themed-printing features</li>
<li>New iTunes-eque UI</li>
</ul>
<p><strong>iMovie</strong></p>
<ul>
<li>Supposedly recoded</li>
<li>Brand new UI, project workflow</li>
<li>Supposedly faster, easier</li>
<li>New formats</li>
<li>Export to YouTube, iPhone, iPod, .Mac</li>
<li>Additional format support (video promotes AVCHD)</li>
</ul>
<p><strong>iDVD</strong></p>
<ul>
<li>Ten new animated themes</li>
<li>Improved slideshow features</li>
<li>Improved performance</li>
</ul>
<p><strong>iWeb</strong></p>
<ul>
<li>Integration with Google AdSense</li>
<li>Integration with YouTube videos</li>
<li>Integration with Google Maps (creating and sharing custom map views)</li>
<li>Improved support for iWeb hosting on non-.Mac servers</li>
<li>Better photo navigation and viewing</li>
</ul>
<p><strong>Garageband</strong></p>
<ul>
<li>An automated song generator with custom interments and genres, featuring an innovative UI</li>
<li>Improved track and sound manipulation (EQ, effects, etc.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.appleology.com/2007/08/07/ilife-08-guided-tour-highlights/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A guide to Nintendo 64 Emulation on the Mac</title>
		<link>http://www.appleology.com/2007/05/16/a-guide-to-nintendo-64-emulation-on-the-mac/</link>
		<comments>http://www.appleology.com/2007/05/16/a-guide-to-nintendo-64-emulation-on-the-mac/#comments</comments>
		<pubDate>Thu, 17 May 2007 02:07:38 +0000</pubDate>
		<dc:creator>Appleologist</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.appleology.com/2007/05/16/a-guide-to-nintendo-64-emulation-on-the-mac/</guid>
		<description><![CDATA[Today it seems the classic game ROM community is growing and growing as more and more are discovering how to play classic arcade and console games on their computers. For a long time, the Mac platform has lacked great emulators that feature solid compatibility and a full-set of features. However, some developers are working hard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleology.com/images/n64.png" style="float: right" alt="Nintendo 64" />Today it seems the classic game ROM community is growing and growing as more and more are discovering how to play classic arcade and console games on their computers. For a long time, the Mac platform has lacked great emulators that feature solid compatibility and a full-set of features. However, some developers are working hard to build solid emulators and more and more Mac users are enjoying the same classic games their PC friends have been enjoying for quite some time.</p>
<h4>An overview of ROM images</h4>
<p>To clarify, an &#8220;emulator&#8221; is an application that acts as the game console, that actually loads the ROM image and emulates the data as if it is the console. ROM images are data images that store the game data. ROM images can be created from downloading the data off of a cartridge via a USB device or simply downloaded online from ROM directories. Like DVD ripping, ROM images are sort of like a legal &#8220;gray area&#8221;. Most believe if you own the game or are using the image to preserve the game&#8217;s data for historical purposes, using ROM images are legal and safe. Any other use of ROM images can be questionable, so please be warned!</p>
<p>I will not provide a specific link to downloading ROMs, so in order to find such a directory you will need to search for one yourself. ROMs will most likely be zipped in a .ZIP file, and sometimes these .ZIP files need to be unzipped in order for the emulator to read the ROM image. Be cautious when you download these files, because any public online file directory can potentially contain malicious code or files.</p>
<h4>Sixtyforce</h4>
<p><img src="http://appleology.com/images/sixtyforce.png" style="float: right;" alt="Sixtyforce" /><a href="http://www.sixtyforce.com/">Sixtyforce</a> has been around for quite some time (even since OS 9 days), and is definitely the greatest Nintendo 64 emulator for the Mac platform. The application&#8217;s developer, Gerrit Goosen, has continued to develop and update Sixtyforce since, offering additional compatibility and features with every update. The latest update from March 2, version .9, offers the greatest compatibility with Nintendo 64 game ROMs yet. Sixtyforce also offers gamepad plug-in compatibility and an assortment of other gaming preferences and features. Sixtyforce is available as a Universal binary and is shareware. The full version will run you $16, but in registering, you will be supporting further development and activating an assortment of features. Also with registering, Gerrit promises free updates for life as well as continued support.<br />
<strong>An overview of Sixtyforce&#8217;s main features (with the full version):</strong></p>
<ul>
<li>Full-screen playback</li>
<li>Game-freezes and autosaving</li>
<li>Customizable graphic, audio, and controller functions</li>
<li>Powerful performance (although varies by system)</li>
</ul>
<p><a href="http://appleology.com/images/sm64.png" rel="lightbox"><img src="http://appleology.com/images/sm64-light.png" class="light" alt="Super Mario 64 in Sixtyforce" /></a></p>
<h4>Connecting Gamepads (including Wiimote and XBOX controllers)</h4>
<p><img src="http://appleology.com/images/darwiinremote.png" style="float: right;" alt="Darwiinremote"/>Due to the immense popularity of the Nintendo Wii console, developers have taken advantage of the Wiimote&#8217;s Bluetooth and infrared technologies to use the controller on 3rd party systems. Mac OS X&#8217;s most popular Wiimote utility, <a href="http://sourceforge.net/projects/darwiin-remote/">Darwiinremote</a>, has taken enabled Mac users to control their Macs with their Wiimote. The open-source project lets users customizes the function of each button and use the Wii&#8217;s infrared bar to control Mac OS X&#8217;s mouse-pointer. After initial setup, the Wiimote can then be synchronized (manually by the user) with the controller preferences in Sixtyforce.</p>
<p>Other supported various USB gamepads, including XBOX and XBOX 360 controllers, can be setup right within Sixtyforce&#8217;s controller preferences with minimal hassle. A full list of supported USB gamepads is available from <a href="http://sixtyforce.com/help/controllers.html">Sixtyforce&#8217;s game controller support page</a>. Gamepads also allows for multiplayer gaming with your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleology.com/2007/05/16/a-guide-to-nintendo-64-emulation-on-the-mac/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Bitpim team ceases development for Mac binaries</title>
		<link>http://www.appleology.com/2007/03/15/bitpim-team-ceases-development-for-mac-binaries/</link>
		<comments>http://www.appleology.com/2007/03/15/bitpim-team-ceases-development-for-mac-binaries/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 17:31:10 +0000</pubDate>
		<dc:creator>Appleologist</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.appleology.com/2007/03/15/bitpim-dev-team-ceases-development-for-mac-binaries/</guid>
		<description><![CDATA[I am really not a fan of negative news, and it really hurts when I hear a Mac developer or team decides to cease development of a great Mac application. A few weeks ago, the Bitpim development team has announced their inability to produce any further updates to the Mac binary version of Bitpim, a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleology.com/images/bitpim.png" style="float: right;" alt="Bitpim" />I am really not a fan of negative news, and it really hurts when I hear a Mac developer or team decides to cease development of a great Mac application. A few weeks ago, the <a href="http://bitpim.org">Bitpim</a> development team has announced their inability to produce any further updates to the Mac binary version of Bitpim, a file/data manager for CMDA phones. </p>
<p>Bitpim has long been an open-source project built on the Python framework, providing cross-platform support for Windows, Linux, and Mac OS. However, the Bitpim dev. team never managed to release a Universal version of their Mac binary, but Intel Mac owners could use the PowerPC build in Rosetta (however suffering a major performance decrease).</p>
<p>On the Bitpim homepage, they explain that they can no longer serve any updates to the Mac binary until they get a new Mac.</p>
<blockquote><p>Although we continue to support BitPim running on Mac OS X, we have recently lost the capability to build Mac binaries (we need a Mac computer to do the builds.) We&#8217;re working hard to resolve this issue, but until then, Mac binaries will longer be available for download starting with BitPim release 0.9.12.</p></blockquote>
<p>The last &#8220;stable&#8221; Bitpim release, version .9.10, is available for download from their website. Parallels and Boot Camp users may want to think about using the latest Bitpim releases for Windows and Linux platforms to connect their Macs to their CMDA phones.</p>
<p>Appleology recently started serving a custom version of the Mac Bitpim binary with a few resources replacements to &#8220;aquify&#8221; the Bitpim user interface. The last build hosted on the Appleology server was version .9.11, which was later pulled from the official website as being claimed as &#8220;unstable&#8221;. However, some Mac users (including myself) disagree and believe .9.11 is in fact more stable than version .9.10. So, as an option for Mac users, .9.11 will continue to be available for download from the <a href="http://appleology.com/downloads/">Appleology Downloads</a> page, bundled with the custom set of icon, resources, and splash screen replacements to aquify the Bitpim user interface.</p>
<p>If you think version 0.9.11 is unusable for your Mac, I suggest you download the 0.9.10 binary from the official <a href="http://bitpim.org">Bitpim website</a>. Unfortunately, as newer phones are released, these phones will most likely not be compatible with the Bitpim Mac binary until the developer team decides to start updating the Binary again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleology.com/2007/03/15/bitpim-team-ceases-development-for-mac-binaries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Afloat &#8211; Make windows always on top and transparent</title>
		<link>http://www.appleology.com/2006/11/03/afloat-make-windows-always-on-top-and-transparent/</link>
		<comments>http://www.appleology.com/2006/11/03/afloat-make-windows-always-on-top-and-transparent/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 23:52:49 +0000</pubDate>
		<dc:creator>Appleologist</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.appleology.com/2006/11/03/afloat-make-windows-always-on-top-and-transparent/</guid>
		<description><![CDATA[One of the benefits of Cocoa applications is its compatibility with one of my favorite utilities, Afloat. Afloat offers several benefits to Cocoa applications, such as the ability to adjust the transparency of a window and keep the window &#8220;Always on Top&#8221;. Other features include a &#8220;Keep Afloat&#8221; action, which actually dims the window until [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleology.com/images/afloat.png" style="float: right;" alt="Afloat" />One of the benefits of Cocoa applications is its compatibility with one of my favorite utilities, <a href="http://millenomi.altervista.org/Afloat/">Afloat</a>. Afloat offers several benefits to Cocoa applications, such as the ability to adjust the transparency of a window and keep the window &#8220;Always on Top&#8221;. Other features include a &#8220;Keep Afloat&#8221; action, which actually dims the window until the mouse is hovering above the window. Afloat can be triggered via the Window menu or with simple, easy-to-learn key commands.</p>
<p>Another benefit to Afloat is that it is served as a System Preferences pane, rather than a background or menu bar application. Afloat requires the SIMBL framework, which can be installed via the Afloat preference pane once installed. Afloat is a Universal Binary and is compatible with Mac OS X 10.3.9 and higher (including Tiger). Pre-Release v3 of Afloat 1.0 is available as a free <a href="http://millenomi.altervista.org/Afloat/">download</a>.</p>
<blockquote><p>Make your windows float above all others, make them transparent at the scroll of your wheel or in a single keystroke, and move them without having to go search for the title bar. All of this, for most Mac applications, in just a few clicks.</p></blockquote>
<p><a href="http://appleology.com/images/afloat_screenshot.png" rel="lightbox"><img src="http://appleology.com/images/afloat_screenshot_light.png" alt="Afloat" class="light" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleology.com/2006/11/03/afloat-make-windows-always-on-top-and-transparent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UNO 1.3.1 update improves the popular streamlined UI theme</title>
		<link>http://www.appleology.com/2006/09/27/uno-131-update-improves-the-popular-streamlined-ui-theme/</link>
		<comments>http://www.appleology.com/2006/09/27/uno-131-update-improves-the-popular-streamlined-ui-theme/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 02:54:56 +0000</pubDate>
		<dc:creator>Appleologist</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.appleology.com/2006/09/27/uno-131-improves-the-popular-streamlined-ui-theme/</guid>
		<description><![CDATA[I&#8217;ve always been an UNO fan. But for a while I got annoyed with its inconsistencies with some applications: Adobe&#8217;s Creative Suite, Microsoft Office, preference windows, dialog boxes, etc. Many also complained about its shrunken Spotlight and Apple menu icons, and lack of support for Mozilla apps. So, I uninstalled UNO until later when there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleology.com/images/uno.png" style="float: right;" alt="UNO" />I&#8217;ve always been an <a href="http://gui.interacto.net/index.php?option=com_frontpage&#038;Itemid=1">UNO</a> fan. But for a while I got annoyed with its inconsistencies with some applications: Adobe&#8217;s Creative Suite, Microsoft Office, preference windows, dialog boxes, etc. Many also complained about its shrunken Spotlight and Apple menu icons, and lack of support for Mozilla apps. So, I uninstalled UNO until later when there was an update to all of the mess. After installing UNO 1.3.1, I was satisfied with the consistency and I knew that I was going to be keeping UNO on my system until Apple decides to streamline the Aqua user interface.</p>
<p>If you have never tried out UNO, I suggest you give it a <a href="http://gui.interacto.net/index.php?option=com_frontpage&#038;Itemid=1">try</a> and see how you like it. Current UNO 1.3 users are recommended to update to version 1.3.1.</p>
<p>The update includes:</p>
<ol>
<li>Support for iTunes 7.</li>
<li>Fixed a bug that would prevent UNO from applying to Firefox and Thunderbird on some system setups.</li>
<li>Spotlight and Apple menu items are now back to default size (due to massive request).</li>
<li>Fixed a very notorious UI glitch found on Microsoft Word, Printer Setup Utility and Extensis Suitcase (Open/Save Panels and Alerts&#8217; background was not themed).</li>
<li>Fixed a rendering glitch on Adobe applications like Photoshop, ImageReady, Illustrator.</li>
<li> Italian and French localizations.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.appleology.com/2006/09/27/uno-131-update-improves-the-popular-streamlined-ui-theme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UsedMac.ca relaunches with new look and improved search</title>
		<link>http://www.appleology.com/2006/09/26/usedmacca-relaunches-with-new-look-and-improved-search/</link>
		<comments>http://www.appleology.com/2006/09/26/usedmacca-relaunches-with-new-look-and-improved-search/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 01:43:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPod+iTunes]]></category>

		<guid isPermaLink="false">http://www.appleology.com/2006/09/26/usedmacca-relaunches-with-new-look-and-improved-search/</guid>
		<description><![CDATA[UsedMac.ca the web site that offers a place for Canadian Mac users to buy and sell used Apple and related products has relaunched with a brand new look and improved search capabilities. Visitors can now search by Category, Province and Postal Code which will allow you to find that used Mac you were looking for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usedmac.ca">UsedMac.ca</a> the web site that offers a place for Canadian Mac users to buy and sell used Apple and related products has relaunched with a brand new look and improved search capabilities. Visitors can now search by Category, Province and Postal Code which will allow you to find that used Mac you were looking for a little closer to home. UsedMac.ca remains a free service, where users can sign up for a free account to post ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appleology.com/2006/09/26/usedmacca-relaunches-with-new-look-and-improved-search/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>BitPim for Mac OS X</title>
		<link>http://www.appleology.com/2006/07/17/bitpim-for-mac-os-x/</link>
		<comments>http://www.appleology.com/2006/07/17/bitpim-for-mac-os-x/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 03:24:53 +0000</pubDate>
		<dc:creator>Appleologist</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.appleology.com/2006/07/17/bitpim-for-mac-os-x/</guid>
		<description><![CDATA[BitPim is one of the coolest, cheapest (freeware), easiest, ugliest apps available to Mac users with cell phones. Ever since I got my LG VX8300 from Verizon Wireless, I have been wanting a way to transfer pictures, ringtones, etc. to my cell phone from my Mac and vice-versa. I struggled after failing to browse the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleology.com/images/bitpim.png" style="float: right;"alt="BitPim OS X" /><a href="http://www.bitpim.org/">BitPim</a> is one of the coolest, cheapest (freeware), easiest, <em>ugliest</em> apps available to Mac users with cell phones. Ever since I got my LG VX8300 from Verizon Wireless, I have been wanting a way to transfer pictures, ringtones, etc. to my cell phone from my Mac and vice-versa. I struggled after failing to browse the device via Bluetooth because of Verizon&#8217;s crippled OBEX (Object Exchange) and trying USB alternatives, which also did not work. BitPim supports USB transfers, but I decided to go wireless and stick with Bluetooth.</p>
<p>BitPim saved my LG VX8300 and me from Verizon&#8217;s crippled OBEX. BitPim doesn&#8217;t exactly have an iApp interface, but it does have <a href="#kit">potential</a>. Setting up my phone on BitPim wasn&#8217;t necessarily &#8220;simple&#8221;, but it was possible. Here are the steps I took to pair the phone and my Mac with BitPim via Bluetooth:</p>
<ol>
<li><a href="http://www.bitpim.org/help/">Check</a> to see if your phone is compatible with BitPim.</li>
<li>Open the Bluetooth preference pane in System Preferences.</li>
<li>Turn on Bluetooh.</li>
<li>Click &#8220;Set up new device&#8230;&#8221; in the Devices tab.</li>
<li>Walk through the Bluetooth Setup Assistant and pair the phone with your Bluetooth-capable Mac.</li>
<li><a href="http://sourceforge.net/project/showfiles.php?group_id=75211">Download</a> the latest version of BitPim.</li>
<li>Open BitPim and access the BitPim settings.</li>
<li>Select &#8220;Phone Wizard&#8221; and select your cell phone carrier, manufacturer, and cell phone model.</li>
<li>Click next and choose either &#8220;auto&#8221; or one similar to &#8220;/dev/cu._________-BTDIAG-1&#8243;.</li>
<li>Click &#8220;Detect Phone&#8221; to test the connection. Passed means BitPim found and communicated to your phone. If BitPim does not detect the phone, click back and choose another Bluetooth port. *Make sure your phone has Bluetooth powered on.</li>
<li>OK it.</li>
<li>Be amazed.</li>
</ol>
